Click
Here to see the 2000-2001 Addendum!
| Name | Distance | Mv1 | Mv2 | PA | B1950 | RA (J2000) | Dec (J2000) | Map |
| Struve 589 | 4.3 | 8 | 8 | 288 | (04422n0512) | 04h 44m 59.52s | 05d 17m 27s |
|
| Struve 609 | 2.4 | 8.5 | 8.5 | 72 | (04492n0110) | 04h 51m 55s | 01d 14m 58s |
|
| S,h 49 | 39,4 - 54,4 | 5 | 6,5-9 | 305-89 | (04562n1428) | 04h 59m 10s | 14d 32m 29s |
|
| Rho | 7 | 4.5 | 8.5 | 63 | (05107n0248) | 05h 13m 47s | 02d 51m 26s |
|
| Beta (Rigel) | 9.4 | 0 | 7 | 202 | (05121s0815) | 05h 14m 34s | -08d 11m 38s |
|
| Tau | 36.2 | 4 | 11 | 60 | (05152s0654) | 05h 17m 46s | -06d 50m 51s |
|
| 23 | 32 | 5 | 7 | 28 | (05202n0330) | 05h 22m 57s | 03d 32m 47s |
|
| Struve 701 | 6 | 6,5 | 8.5 | 141 | (05209s0828) | 05h 23m 54s | -08d 25m 18s |
|
| Eta | 1.5 | 4 | 5 | 77 | (05220s0226) | 05h 24m 31s | -02d 23m 20s |
|
| Struve 712 | 3.2 | 7 | 9 | 62 | (05239n0254) | 05h 27m 07s | 02d 56m 29s |
|
| Psi | 2.7 | 5 | 11 | 324 | (05242n0303) | 05h 26m 57s | 03d 05m 30s |
|
| h2268 | 27.1 | 7 | 9.5 | 300 | (05263s0825) | 05h 28m 54s | -08d 22m 39s |
|
| 31 | 12.7 | 6 | 11 | 87 | (05272s0108) | 05h 29m 53s | -01d 05m 43s |
|
| Delta (Mintaka) | 52.8 - 32.8 | 2 | 6.5 - 14 | 360 - 227 | (05294s0020) | 05h 32m 14s | -00d 22m 07s |
|
| Lambda | 4.4 - 29.1 | 4 | 6 - 11 | 44 - 184 | (05324n0954) | 05h 35m 25s | 09d 55m 53s |
|
| Otto Struve 111 | 2.6 | 6 | 10 | 349 | (05325n1013) | 05h 35m 36s | 10d 14m 53s |
|
| Struve 747 | 36 | 5.5 | 6.5 | 223 | (05326s0602) | 05h 35m 27s | -06d 00m 08s |
|
| Theta 1 | 13.3-13.1-16.8 | 5 | 6-7-8 | 61-311-342 | (05328s0525) | 05h 35m 48s | -05d 23m 09s |
|
| Theta 2 | 52.5 - 129 | 5 | 6.5-8.5 | 92-97 | (05329s0527) | 05h 35m 58s | -05d 25m 10s |
|
| 42 | 1.6 | 5.5 | 8.5 | 212 | (05329s0452) | 05h 35m 58s | -04d 50m 10s |
|
| Struve 750 | 4.3 | 6 | 8 | 60 | (05330s0424) | 05h 35m 29s | -04d 22m 08s |
|
| Iota | 11.4-49.7 | 3 | 7-11 | 141-103 | (05330s0556) | 05h 35m 27s | -05d 54m 08s |
|
| Struve 757 | 1.6-51.8 | 8 | 8-8.5 | 237-86 | (05356s0013) | 05h 38m 06s | -00d 11m 05s |
|
| Struve 761 | 68.3 | 8 | 8.5 | 202 | (05361s0236) | 05h 38m 41s | -02d 34m 22s |
|
| Sigma | 12.9-11.2-42 | 4 | 7.5-10-6.5 | 84-236-61 | (05362s0238) | 05h 38m 51s | -02d 36m 22s |
|
| Zeta (Alnitak) | 2.6-57.6 | 2 | 5.5-10 | 164-10 | (05382s0158) | 05h 40m 52s | -01d 56m 31s |
|
| 52 | 1.2 | 6 | 6 | 211 | (05453n0626) | 05h 48m 11s | 06d 26m 58s |
|
| 59 | 36.5 | 6 | 9.5 | 204 | (05558n0150) | 05h 58m 56s | 01d 50m 10s |
|
| Struve 848 | 2.6-14.2-28.4-43.3 | 7.5 | 8-12-8-9 | 110-296-121-183 | (06057n1359) | 06h 09m 01s | 13d 58m 27s |
|
| Struve 853 | 33.2 | 8 | 8.5 | 1 | (06064n1140) | 06h 09m 28s | 11d 39m 25s |
|
| Struve 855 | 29.4 | 6 | 7 | 114 | (06064n0231) | 06h 09m 17s | 02d 30m 25s |
|
| Struve 880 | 5.5 | 8 | 8 | 54 | (06127n1036) | 06h 15m 56s | 10d 34m 57s |
|
| 75 | 62.7-117 | 6 | 10-8.5 | 258-159 | (06144n0958) | 06h 17m 26s | 09d 56m 50s |
|
| Name | Distance | Mv1 | Mv2 | PA | D.I | RA (J2000) | Dec (J2000) | Comments |
| Eta | 1.5 | 4 | 5 | 77 | 86.34 | 05h 24m 31s | -02d 23m 20s |
Easy to locate,
but not easy at all
|
| Otto Struve 111 | 2.6 | 6 | 10 | 349 | 100 | 05h 35m 36s | 10d 14m 53s |
The "Hardest"
|
| Theta 1 | 13.3-13.1-16.8 | 5 | 6-7-8 | 61-311-342 | n/a | 05h 35m 48s | -05d 23m 09s |
Observe at
least 5 components
|
| 42 | 1.6 | 5.5 | 8.5 | 212 | 97 | 05h 35m 58s | -04d 50m 10s |
Wait for seeing
>= 8
|
| 52 | 1.2 | 6 | 6 | 211 | 72 | 05h 48m 11s |
06d 26m 58s
|
Not easy, but
not very dificult
|
| HIP 28708 |
2.3"
|
8.12
|
9.3
|
148
|
n/a
|
06h 03m 48s | 18d 15m 53s |
Discovered
by Hipparcos mission
"Newmoon observing"
almost
mandatory
|
| Struve 751 |
15.6"
|
8.5
|
9.3
|
124
|
n/a
|
05h 35m 48s
|
-00d 59m 13s
|
Splittable
with poweful Binos
|
| Epsilon (Alnilam) |
179.9"
|
1.7 | 10.5 |
57
|
n/a
|
To complete
"The Belt"!
|
||
| 14 |
1"
|
6
|
6.5
|
72
|
89
|
05h 07m 53s
|
+08d 29m 54s
|
Look for "elongations"
here
|
| Struve 667 |
4.1"
|
7.1
|
8.6
|
312
|
60
|
05h 14m 41s
|
-07d 04m 17s
|
Less than 1.5º
N from Rigel
|
| Struve 754 |
5.2"
|
5.7
|
8.9
|
287
|
77
|
05h 36m 36s
|
-06d 03m 54s
|
Near Iota and
all great stuff
|
| Struve 877 |
5.7"
|
7
|
7.5
|
263
|
39
|
06h 14m 43s
|
+14d 35m 11s
|
Near from Xi
Ori (less than 1º)
|
| Struve 652 |
1.8"
|
6.3
|
7.8
|
182
|
88
|
05h 11m 45s
|
+01d 02m 13s
|
Crank the power
|
| 33 |
1.9"
|
5.5
|
7.3
|
26
|
89
|
05h 31m 14s
|
+03d 17m 32s
|
the same here
|
| Struve 790 |
6.9"
|
6.4
|
8.7
|
89
|
48
|
05h 46m 03s
|
-04d 16m 06s
|
K0 Spectral
class
|