If you are a
Skymap
user, only click here for downloading
a file containing all the doubles for this project!
A list for Skytools is available clicking
here
| Name |
Distance
|
Mv1
|
Mv2
|
PA
|
RA(J2000)
|
Dec(J2000)
|
||
| Lynx | ||||||||
| 4 Lyncis | 0.8" | 6.43 | 7.52 | 140° | 06h 22m 03s | +59° 22' 20" | 30272 | n/a |
| 5 Lyncis A-C | 95.5" | 5.21 | 7.90 | 272° | 06h 26m 49s | +58° 25' 03" | 30679 | n/a |
| Struve 936 | 1.4" | 7.28 | 9.13 | 282° | 06h 39m 43s | +58° 05' 42" | 31872 | 91.65 |
| Struve 946 | 4.0" | 7.07 | 8.95 | 130° | 06h 44m 52s | +59° 26' 57" | 32320 | 63.25 |
| Struve 948 | 1.8" | 5.52 | 6.04 | 73° | 06h 46m 14s | +59° 26' 30" | 32438 | 72.65 |
| Struve 958 | 4.2" | 5.54 | 5.57 | 257° | 06h 48m 12s | +55° 42' 15" | 32609 | 33.89 |
| Struve 968 | 20.7" | 8.28 | 9.19 | 287° | 06h 52m 52s | +52° 40' 49" | --- | n/a |
| Otto Struve 159 A-D | 197.4" | 4.70 | 8.90 | 167° | 06h 57m 17s | +58° 25' 22" | 33449 | n/a |
| Struve
1001 Struve 1001b |
9.6" 1.7" |
7.70 9.30 |
9.60 9.60 |
56° 355° |
07h
03m 26s 07h 03m 26s |
+54°
09' 53" +54° 09' 53" |
--- --- |
35.80 71.13 |
| Struve 1002 | 30.2" | 9.45 | 10.05 | 318° | 07h 04m 33s | +56° 25' 53" | --- | n/a |
| Struve 1009 | 4.3" | 6.17 | 6.33 | 149° | 07h 05m 40s | +52° 45' 27" | 34217 | 37.53 |
| Struve 1025 | 26.2" | 8.23 | 8.59 | 130° | 07h 12m 51s | +55° 48' 13" | 34866 | n/a |
| Struve 1033 | 1.5" | 7.83 | 8.52 | 277° | 07h 14m 48s | +52° 32' 44" | 35033 | 75.77 |
| Struve 1044 | 12.6" | 7.70 | 7.72 | 168° | 07h 16m 23s | +47° 38' 20" | 35194 | n/a |
| Struve 1050 | 19.3" | 8.10 | 8.83 | 21° | 07h 19m 51s | +54° 55' 18" | 35514 | n/a |
| Struve 1065 | 14.9" | 7.49 | 7.72 | 255° | 07h 22m 15s | +50° 08' 56" | 35731 | n/a |
| Struve 1062 | 14.8" | 5.80 | 6.86 | 315° | 07h 22m 52s | +55° 16' 53" | 35785 | n/a |
| Struve 1172 | 1.7" | 7.93 | 9.67 | 244° | 08h 04m 37s | +54° 44' 04" | 39518 | 89.76 |
| Struve 1200 | 8.3" | 8.37 | 8.47 | 181° | 08h 15m 58s | +49° 46' 19" | 40482 | 14.14 |
| Struve 1217 | 29.6" | 7.71 | 9.25 | 243° | 08h 24m 16s | +44° 56' 59" | 41184 | n/a |
| Struve 1222 | 10.0" | 8.68 | 9.99 | 49° | 08h 26m 20s | +37° 32' 43" | 41367 | 25.75 |
| Struve 1225 | 3.7" | 9.60 | 9.75 | 192° | 08h 29m 45s | +51° 12' 05" | --- | 44.65 |
| Struve 1234 | 24.3" | 7.66 | 9.80 | 70° | 08h 33m 05s | +55° 21' 17" | 41953 | n/a |
| Struve 1274 | 9.1" | 7.27 | 9.37 | 40° | 08h 49m 01s | +38° 20' 50" | 43279 | 39.88 |
| Struve 1279 | 1.1" | 9.23 | 9.36 | 269° | 08h 50m 00s | +39° 35' 23" | 43367 | 75.15 |
| Struve 1282 | 3.5" | 6.86 | 6.93 | 278° | 08h 50m 44s | +35° 04' 15 | 43426 | 46.21 |
| Struve 1289 | 3.9" | 7.70 | 8.50 | 7° | 08h 54m 44s | +43° 35' 05" | 43753 | 47.77 |
| Struve 1296 | 1.8" | 9.05 | 9.95 | 76° | 08h 59m 17s | +34° 56' 47" | --- | 81.17 |
| Struve 3120 | 1.4" | 8.44 | 9.06 | 360° | 08h 56m 07s | +43° 40' 40" | 43862 | 76.14 |
| Struve 1333 | 1.8" | 6.66 | 6.77 | 49° | 09h 18m 26s | +35° 21' 51" | 45661 | 67.51 |
| 38 Lyncis | 2.7" | 3.82 | 6.17 | 226° | 09h 18m 51s | +36° 48' 09" | 45688 | 89.93 |
| Struve 1338 | 1.0" | 6.79 | 7.09 | 285° | 09h 20m 59s | +38° 11' 18" | 45858 | 81.45 |
| Struve 1369 | 25.0" | 6.76 | 8.08 | 149° | 09h 35m 40s | +39° 56' 57" | --- | n/a |
| Crater | ||||||||
| Struve 1509 | 32.9" | 7.32 | 9.48 | 16° | 11h 06m 30s | -13° 25' 03" | 54296 | n/a |
| Struve 1530 | 7.6" | 7.91 | 8.33 | 313° | 11h 19m 44s | -06° 53' 55" | 55322 | 19.39 |
| Gamma Crateris | 5.3" | 4.10 | 7.90 | 93° | 11h 24m 53s | -17° 41' 02" | 55705 | 86.12 |
| Jacob 16 | 8.2" | 5.77 | 9.08 | 77° | 11h 29m 39s | -24° 27' 50" | 56078 | 58.98 |
| Herschel 4479 | 7.6" | 8.86 | 9.92 | 94° | 11h 53m 37s | -24° 35' 26" | --- | 34.19 |
| Corvus | ||||||||
| Herschel 4481 | 4.0" | 7.48 | 7.61 | 192° | 11h 57m 18s | -22° 32' 17" | 58298 | 37.38 |
| Burnham 412 | 1.9" | 8.47 | 9.06 | 155° | 12h 08m 21s | -18° 34' 54" | 59195 | 71.49 |
| Struve 1604 | 9.4" | 6.56 | 9.40 | 89° | 12h 09m 29s | -11° 51' 25" | 59272 | 51.79 |
| South 634 | 5.1" | 6.88 | 8.70 | 296° | 12h 11m 23s | -16° 47' 27" | 59426 | 60.21 |
| Burnham 920 | 1.7" | 6.88 | 8.30 | 303° | 12h 15m 47s | -23° 21' 14" | 59801 | 90.14 |
| Delta | 24.2" | 2.95 | 8.47 | 216° | 12h 29m 52s | -16° 30' 56" | 60965 | n/a |
| Struve 1669 | 5.2" | 5.17 | 5.19 | 313° | 12h 41m 16s | -13° 00' 49" | 61910 | 31.38 |
| South 643 | 23.7" | 7.06 | 8.51 | 295° | 12h 54m 00s | -18° 02' 15" | 62954 | n/a |
Notes:
For understanding DIs and
how they are calculated, please
read this article!
n/a: Not applicable:
Difficulty
Indexes are calculated only for those doubles that have separations
between
1.0 and 10.0 seconds of arc and shine with a difference of magnitude
between
0 and 5.