New:
If you are a Skymap user, only click here for
downloading a file containing all the doubles for this project!
| Name |
Distance
|
Mv1
|
Mv2
|
PA
|
RA(J2000)
|
Dec(J2000)
|
||
| Struve 3065 | 9.7" | 8.85 | 8.95 | 290° | 00h 07m 59s | -14° 13' 37" | 645 | 10.47 |
| Herschel 1957 | 6.1" | 7.40 | 9.10 | 26° | 00h 21m 52s | -23° 00' 29" | 1732 | 56.90 |
| Herschel 323 | 63.3" | 6.01 | 8.46 | 287° | 00h 40m 42s | -04° 21' 07" | 3193 | n/a |
| Burnham 494 | 1.3" | 9.05 | 9.08 | 162° | 00h 47m 01s | -01° 15' 09" | 3674 | 69.41 |
| Stone 3 | 2.0" | 7.66 | 8.48 | 248° | 00h 52m 13s | -22° 37' 02" | 4072 | 74.86 |
| South 390 | 6.4" | 7.07 | 7.11 | 215° | 00h 58m 09s | -15° 40' 58" | 4540 | 21.57 |
| Struve 80 | 28.5" | 7.66 | 8.91 | 336° | 00h 59m 23s | +00° 46' 43" | 4624 | n/a |
| Struve 84 | 16.1" | 6.11 | 9.52 | 254° | 01h 03m 49s | +01° 22' 00" | 4979 | n/a |
| Struve 86 | 16.2" | 8.80 | 9.20 | 140° | 01h 04m 47s | -05° 28' 07" | --- | n/a |
| Struve 91 | 4.2" | 7.02 | 8.10 | 316° | 01h 07m 11s | -01° 43' 55 | 5253 | 54.99 |
| Struve 3 | 49.1" | 5.19 | 7.85 | 331° | 01h 14m 24s | -07° 55' 23" | 5799 | n/a |
| Struve 110 | 7.5" | 8.76 | 9.18 | 354° | 01h 17m 43s | -12° 20' 41" | --- | 19.57 |
| Struve 113 | 1.6" | 6.48 | 7.05 | 16° | 01h 19m 48s | -00° 30' 32! | 6226 | 74.29 |
| Herschel 2036 | 2.2" | 7.42 | 7.70 | 342° | 01h 19m 58s | -15° 48' 51" | 6234 | 66.69 |
| Herschel 2043 | 5.2" | 6.35 | 8.64 | 73° | 01h 22m 30s | -19° 04' 52" | 6427 | 64.30 |
| Secchi 1 | 3.1" | 6.66 | 8.88 | 89° | 01h 23m 35s | -24° 21' 10" | 6507 | 80.85 |
| Herschel 3437 | 12.0" | 7.37 | 9.37 | 246° | 01h 28m 06s | -17° 15' 04" | 6849 | n/a |
| Struve 147 | 0.7" | 6.17 | 7.22 | 95° | 01h 41m 45s | -11° 19' 29" | 7916 | n/a |
| Struve 150 | 36.0" | 7.73 | 8.19 | 196° | 01h 43m 22s | -07° 04' 37" | --- | n/a |
| Burnham 6 | 2.2" | 6.67 | 9.03 | 165° | 01h 44m 44s | -06° 45' 58" | 8143 | 91.65 |
| Struve 186 | 1.0" | 6.82 | 6.89 | 61° | 01h 55m 54s | +01° 50' 60" | 8998 | 77.02 |
| Struve 218 | 4.8" | 8.20 | 9.20 | 248° | 02h 08m 42" | -00° 26' 13" | --- | 52.67 |
| Struve 231 | 16.6" | 5.65 | 7.56 | 234° | 02h 12m 47s | -02° 23' 37" | 10305 | n/a |
| Mira (Ommicron) | 45.5" | Var | 9.30 | 69° | 02h 19m 21s | -02° 58' 39" | 10826 | n/a |
| Struve 266 | 7.7" | 8.45 | 8.67 | 267° | 02h 24m 54s | -02° 06' 43" | 11257 | 17.02 |
| Struve 274 | 13.5" | 7.46 | 7.67 | 220° | 02h 31m 30s | +01° 05' 39 | 11737 | n/a |
| Struve 276 | 1.9" | 9.55 | 9.57 | 272° | 02h 32m 39s | +06° 19' 47" | --- | 62.78 |
| Struve 280 | 3.6" | 7.14 | 7.24 | 346° | 02h 34m 07s | -05° 38' 07" | 11945 | 47.30 |
| Nu | 8.1" | 4.97 | 9.08 | 81° | 02h 35m 52s | +05° 35' 36" | 12093 | 70.75 |
| Struve 295 | 3.6" | 5.72 | 9.51 | 308° | 02h 41m 14s | -00° 41' 45" | 12530 | 90.81 |
| Struve 299 (Gamma) | 2.5" | 3.47 | 6.54 | 298° | 02h 43m 18s | +03° 14' 09" | 12706 | 95.49 |
| Struve 323 | 2.7" | 7.11 | 7.18 | 279° | 02h 52m 39s | +06° 28' 29" | 13408 | 59.24 |
| Struve 334 | 1.1" | 7.93 | 8.30 | 310° | 02h 59m 22s | +06° 39' 08" | 13923 | 78.93 |
Notes:
For understanding DIs and
how they are calculated, please
read this article!
n/a: Not applicable: Difficulty
Indexes are calculated only for those doubles that have separations between
1.0 and 10.0 seconds of arc and shine with a difference of magnitude between
0 and 5. For an explanation about how to interpret and use DIs, click on
the DI link in the column header above.