If you are a
Skymap
user, only click here for downloading a file
containing
all the doubles for this project!
A list for
Skytools is available clicking here
| Name |
Distance
|
Mv1
|
Mv2
|
PA
|
RA(J2000)
|
Dec(J2000)
|
||
| Struve 603 | 8.5" | 8.72 | 8.88 | 241° | 04h 54.2m | +49° 35' | --- |
|
| Omega | 4.7" | 4.92 | 8.10 | 2° | 04h 59m 15s | +37° 53' 25" |
|
|
| Struve 644 | 1.6" | 6.80 | 7.03 | 221° | 05h 10m 19s | +37° 18' 06" |
|
|
| Struve 648 | 4.6" | 7.61 | 8.46 | 64° | 05h 10m 59s | +32° 02' 19" |
|
|
| Struve 653 AC | 14.1" | 5.01 | 7.94 | 225° | 05h 15m 24s | +32° 41' 16" |
|
|
| Alpha | 723" | 0.00 | 10.0 | 141º | 05h 16m 41s | +45° 59' 53" |
|
|
| Struve 666 | 3.0" | 7.85 | 7.89 | 75° | 05h 17m 06s | +33° 19' 48" |
|
|
| Struve 669 | 9.9" | 8.40 | 8.90 | 278° | 05h 18m 57s | +45° 14' 51" |
|
|
| Struve 681 | 23.5" | 6.54 | 9.57 | 182° | 05h 20m 39s | +46° 57' 50" |
|
|
| Struve 698 | 31.3" | 6.55 | 8.38 | 347° | 05h 25m 13s | +34° 51' 18" |
|
|
| Struve 699 | 8.5" | 7.43 | 7.93 | 344° | 05h 25m 38s | +38° 02' 41" |
|
|
| Struve 718 | 7.8" | 6.72 | 6.77 | 74° | 05h 32m 21s | +49° 23' 36" |
|
|
| Struve 736 | 2.5" | 7.09 | 8.39 | 358° | 05h 37m 07s | +41° 49' 41" |
|
|
| Struve 753 AB-C | 12.2" | 5.40 | 8.57 | 268° | 05h 38.6m | +30° 30' |
|
|
| Struve 764 | 25.9" | 6.40 | 7.17 | 14° | 05h 41m 21s | +29° 29' 15" |
|
|
| Struve 778 | 3.3" | 8.10 | 9.59 | 184° | 05h 44m 05s | +30° 56' 01" |
|
|
| Burnham 560 | 1.6" | 7.79 | 8.31 | 129° | 05h 47m 25s | +29° 39' 27" |
|
|
| Struve 791 | 5.0" | 8.60 | 9.50 | 91° | 05h 50m 03s | +39° 34' 35" |
|
|
| Struve 796 | 3.7" | 6.87 | 7.97 | 62° | 05h 49m 55s | +31° 47' 08" |
|
|
| Struve 802 | 2.6" | 8.38 | 9.16 | 105° | 05h 52m 31s | +40° 08' 54" |
|
|
| Theta | 3.8" | 2.70 | 7.20 | 309° | 05h 59m 43s | +37° 12' 45" |
|
|
| Otto Struve 128 A-BC | 39.4" | 6.45 | 9.0 | 14° | 06h 04m 29s | +51° 34' 24 |
|
|
| Struve 845 | 7.6" | 5.78 | 6.68 | 357° | 06h 11m 36s | +48° 42' 40" |
|
|
| Struve 872 | 11.4" | 6.86 | 7.46 | 216° | 06h 15m 39s | +36° 08' 55" |
|
|
| Struve 883 | 3.5" | 9.27 | 9.70 | 267° | 06h 19m 08s | +39° 46' 28" |
|
|
| Struve 884 | 8.8" | 8.10 | 8.47 | 272° | 06h 20m 33s | +47° 07' 13" |
|
|
| Struve 918 | 4.6" | 6.91 | 8.01 | 334° | 06h 33m 57s | +52° 27' 41" |
|
|
| Struve 928 | 3.4" | 7.30 | 8.02 | 133° | 06h 34m 42s | +38° 32' 24" |
|
|
| Struve 929 | 6.1" | 7.01 | 8.35 | 24° | 06h 35m 22s | +37° 42' 55" |
|
|
| Struve 941 | 1.9" | 7.27 | 8.25 | 83° | 06h 38m 41s | +41° 34' 53" |
|
|
| Otto Struve 154 | 23.0" | 6.84 | 9.78 | 91° | 06h 44m 17s | +40° 37' 22" |
|
|
| Struve 979 | 7.5" | 8.12 | 9.22 | 210° | 06h 56m 37s | +46° 32' 19" |
|
|
| Struve 994 | 26.8" | 7.91 | 8.16 | 55° | 06h 59m 27" | +37°05' 53" |
|
|
Notes:
For understanding DIs and
how they are calculated, please
read this article!
n/a: Not applicable:
Difficulty
Indexes are calculated only for those doubles that have separations
between
1.0 and 10.0 seconds of arc and shine with a difference of magnitude
between
0 and 5. For an explanation about how to interpret and use DIs, click
on
the DI link in the column header above.